We’ve come a long way since the floppy disk, pager, cassette tape and the VCR.
Fast forward to today, a quick review, a click, and an order is placed triggering a series of sequenced supply chain transactions, culminating in a product being delivered to our home or office within days, sometimes hours. The rate of technological advancement continues to grow exponentially with processing speed and power doubling on average every two-years since the 1960s and 70s.
Our team comprises experienced market sector specific technology business owners, entrepreneurs, inventors, engineers, scientists, technologists and investors, with a passion for technology that improves the quality of life for everyone.
Whether you’re a new technology start-up looking to attain investor readiness status to secure 1st round funding from a pre-screened investor, or an established 2 stage PET plastic bottle producer interested in implementing manufacturing quality control software, or a hospital requiring an AI led remote patient monitoring system, we have technology professionals with market specific expertise who can help.
The digital economy and the rise of AI and big data drives and shapes everything we do, spanning every market and business function, from Lidar for an archaeological field assessment and Telemetry for remote system monitoring of a water supply distribution system to Two stage PET bottle design technology, remote patient monitoring, and Drone surveillance technology for land surveys.
AI and digital could add as much as $2 trillion USD to the global digital economy.
Businesses are looking to strengthen and enhance their digital competencies to improve their competitiveness.
AI is deployed in making risk smart decisions, with algorithms designed to synthesize information, analyze data, using human insights to improve decision making.
We partner with Government Agencies and Regulators, Grant funding Providers, Financial Institutions, Universities and Colleges, as well as Business accelerators, Tech incubators, Tech hubs and Venture capital investors (VCs) to accelerate and advance good cause technologies for the benefit of all and the Environment. We bring additional capabilities supporting new ventures start-ups, mid-stages businesses and scale-ups.
We have particular interest in partnering with Technology centers, Investors and incubation tech-hubs, Universities, Colleges, local and regional Governments and Industry associations.
To such, we offer:
Investor ready services, valuations, term sheet development and investor partner sourcing for new venture start-ups
Scale up services for mid-stage businesses, sourcing strategic partners, develop new markets, secure new clients and exit term strategies
Teaming and facilitation between Universities, Colleges, Government, Industry and Investors.
Our unique service offerings have been developed and refined from partnering with some of the World’s leading technology communities, Universities and Tech hubs, accelerators and incubation centers.
As prerequisite for successful ventures, is ensuring the investor is matched to the right opportunity. This is easier said than done. The process of bringing together these types of partnerships, can be complex, challenging and fraught with difficulty. Our team is well versed in and equipped with modern investment ready methods and processes to help identify, qualify and match the right investor with the right opportunity, and visa-versa.
We offer a fully integrated program of investment ready services, including:
Environmental & Water | Energy & Clean tech | Industrial & Manufacturing | Government & Transportation Infrastructure | Mining & REM |
---|---|---|---|---|
Multi-criteria analysis – BC Fish habitat, vegetation, wildlife. | Value engineering, TCPL Energy east. River embankment stabilization. | Coca-Cola Bottle Deep River Rock design (Ulster) | Flood risk data management | Site assessment data collection |
GIS/Geo-spatial Fraser River embankment | Route selection, AESO/Alberta Power transmission | Multi-barrier flexible films technology for food and medical applications | Structural flood mitigation data management | Project level conservation and reclamation for SAGd and open cast Oil and gas sites data management (PLCRP) |
LIDAR ground penetration, Fraser Valley contaminated sites | Environmental monitoring during pipeline construction | Recycling plastics film barrier technology | Asset management integrity management system design | Equivalent habitat compensation data management |
Solar power. BC Housing. Energy security. | Bag design technology, bread and chicken bags. FMC bag machines. | Bag design technology, bread and chicken bags. FMC bag machines. | Flood zone mapping | Mineral excavation permitting and approvals compliance management |
Integrated watershed data management (Interior BC and Southwest Scotland) | Soft and hard systems methodology for project decisions | 2-8 color flexo-graphic films printing technology using (In and out of line) | Seismic surveys and studies data management | Mineral processing regulatory verification standards data management |
Specific at-Risk data management (BC Fish, wildlife, vegetation mapping) | Public and stake-holder engagement mapping. Commitments tracker technology. | FAS bag production machinery needs analysis (Bag on Roll) | Air and noise abatement mapping | Archeological site assessment data management |
Waste to Energy management technology, Powering project camps and facilities | Pipeline design engineering. Corrosion assessment data management | Window PVC profile extension production facility. product development | Project procurement and compliance | Site H&S compliance data collection |
Contaminated sites characterization data management | Pipeline Multi barrier Co-extruded coatings technology | BG Electrical factory online sale. | Health and safety regulatory compliance tracking | Mine closure data assessment process |
Climate adaption modelling for Water supply, distribution, and treatment | Climate change modelling in the Oil and gas sector | Side welding bag machine design. Peter Hurst Machinery, Sheffield Steel. | Flood defense and risk mitigation risk assessment | Mine remediation, restoration and reclamation data management |
Line of sight systems management for water supply, distribution and treatments | Spill response planning data management. | Single and two stage bottle trials for HDPE bottles (Medical) NEISI & DEMAG | GO-NO-GO risk opportunity assessment | Tailings ponds dewing engineering |
Water quality management, chlorination and UV technology. | Emergency risk management and operations training data management and resourcing planning | Netstal Injection blow molding product trials | Risk management systems for Multiple projects | Waste to Energy project development |
Water Quality Instrumentation calibration data management | Pipeline and Powerline River-crossing integrated data management | Plastics recycling, washing, separation re-processing, re-granulation process design. | LRT & BRT route selection criteria assessment, decision support | Mining operations system design |
Water security systems risk assessment data management | EHS & H&S data management systems | Food production Metal detection process design and system application | Public consultation engagement tracking | Mining water quality data management |
Operations Management Systems for Project delivery (DELTEK) Archaeological artifacts mapping | Off-shore wind turbine site assessment Site assessment data collection | Deltek Manufacturing Operations data management | Multi—modal systems data management | Water system remote telemetry systems management, design, process and operations |
We help our clients identify and implement the best technology that’s right for their business in the market sector in which they operate. Our market sector specific technology professionals have expertise in design-engineering, environmental engineering, manufacturing & process technology, CRM & Operations management systems, (OMS) Project delivery systems, (PDS) Risk management and Decision support.
Our team is well versed in developing and implementing technologies needed to manage data and make important strategic, functional and operational decisions, including:
Copyright 2023 BridgeLantic Partnerships | All Rights Reserved. Website created by Sirah Studio